Bank Sale going on NOW! So Act Fast!
FINAL WEEKS! Prices Reduced as much as $350,000! Penthouses are to be sold on a first come first served basis. Check out below for our complete listings.
| Unit # | Base Price | Upgrades | Total Price | Bank Price | Savings |
| W3201 | $811,900 | $24,000 | $835,900 | $641,051 | $194,849 |
| Additional Information: 2 Bedroom PH - 1,690 square feet More Details >> | |||||
| W3204 | $932,900 | $52,000 | $984,900 | $783,154 | $201,746 |
| Additional Information: 2 Bedroom Duplex/w Loft - 1,921 square feet More Details >> | |||||
| W3205 | $848,900 | $37,000 | $885,900 | $691,776 | $194,124 |
| Additional Information: 2 Bedroom PH - 1,766 square feet More Details >> | |||||
| W3301 | $828,900 | $828,900 | $612,227 | $216,673 | |
| Additional Information: 2 Bedroom PH - 1,690 square feet More Details >> | |||||
| W3307 | $528,900 | $528,900 | $335,857 | $193,043 | |
| Additional Information: Large 1 Bedroom - 1,070 square feet More Details >> | |||||
| W3401 | $1,265,900 | $1,265,900 | $926,005 | $339,895 | |
| Additional Information: 2 Bedroom Duplex/w Den - 2,507 square feet More Details >> | |||||
| W3402 | $626,900 | $626,900 | $448,871 | $178,029 | |
| Additional Information: 2 Bedroom PH - 1,230 square feet More Details >> | |||||
| W3403 | $1,283,900 | $185,000 | $1,468,900 | $1,142,032 | $326,868 |
| Additional Information: 3 Bedroom Duplex - 2,566 square feet More Details >> | |||||
| W3405 | $650,900 | $650,900 | $463,114 | $187,786 | |
| Additional Information: 2 Bedroom PH - 1,247 square feet More Details >> | |||||
| W3406 | $1,304,900 | $1,304,900 | $983,458 | $321,442 | |
| Additional Information: 3 Bedroom Duplex - 2,495 square feet More Details >> | |||||
| W3502 | $910,900 | $910,900 | $634,328 | $276,572 | |
| Additional Information: 3 Bedroom PH - 1,786 square feet More Details >> | |||||
| W3505 | $955,900 | $32,000 | $987,900 | $716,504 | $271,396 |
| Additional Information: 3 Bedroom PH - 1,785 square feet More Details >> | |||||
| W3601 | $1,285,900 | $1,285,900 | $946,870 | $339,030 | |
| Additional Information: 2 Bedroom Duplex/w Den - 2,465 square feet More Details >> | |||||
| W3604 | $1,303,900 | $1,303,900 | $944,082 | $359,818 | |
| Additional Information: 2 Bedroom Duplex/w Den - 2,459 square feet More Details >> | |||||
| W3605 | $676,900 | $52,000 | $728,900 | $525,059 | $203,841 |
| Additional Information: 2 Bedroom PH - 1,232 square feet More Details >> | |||||
| W3702 | $655,900 | $655,900 | $458,783 | $197,117 | |
| Additional Information: 2 Bedroom PH - 1,236 square feet More Details >> | |||||
| W3705 | $680,900 | $680,900 | $490,453 | $190,447 | |
| Additional Information: 2 Bedroom PH - 1,229 square feet More Details >> | |||||

